| 1 | Teguh Kurniawan, S.T., M.T., Ph.D. | FT | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 2 | Dr. H. Moh. Mukhsin, S.E., M.M. | FEB | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 3 | Prof. Dr. Suwaib Amirudin, M.Si. | FISIP | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 4 | Dr. dr. Desdiani, M.K.K., Sp.P. | FK | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 5 | Imron Rosyadi, S.T., M.T. | FT | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 6 | Dr. Jayanudin, S.T., M.Eng. | FT | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 7 | Dr. Mekro Permana Pinem. S.T., M.T | FT | Jurnal Scopus Q-1 atau Web of Science Clarivate Analytics 8 ≤ JCI ≤ 10 | |
| 8 | Cep Jandi Anwar, S.E., M.E., Ph.D. | FEB | Jurnal Scopus Q-2 atau Web of Science Clarivate Analytics 5 ≤ JCI ≤ 7.99 | |
| 9 | Dr.rer.nat. Robby Zidny, S.Pd, M.Si | FKIP | Jurnal Scopus Q-2 atau Web of Science Clarivate Analytics 5 ≤ JCI ≤ 7.99 | |
| 10 | Dr. H Khaerul Saleh, S.P., M.Si. | FP | Jurnal Scopus Q-2 atau Web of Science Clarivate Analytics 5 ≤ JCI ≤ 7.99 | |
| 11 | Agus Rochmat, S.Si., M.Farm. | FT | Jurnal Scopus Q-3 atau Web of Science Clarivate Analytics 2 ≤ JCI ≤ 4.99 | |
| 12 | Enden Mina, S.T., M.Pd., M.T. | FT | Jurnal Scopus Q-3 atau Web of Science Clarivate Analytics 2 ≤ JCI ≤ 4.99 | |
| 13 | Mustofa Abi Hamid, S.Pd., M.Pd.T. | FKIP | Jurnal Scopus Q-3 atau Web of Science Clarivate Analytics 2 ≤ JCI ≤ 4.99 | |
| 14 | Dr. Akhmadi, S.E., M.M. | FEB | Jurnal Scopus Q-4 atau Web of Science Clarivate Analytics 0 ≤ JCI ≤ 1.99 | |
| 15 | Dr. Rida Oktorida Khastini, M.Si | FKIP | Jurnal Scopus Q-4 atau Web of Science Clarivate Analytics 0 ≤ JCI ≤ 1.99 | |
| 16 | Ridwan, S.H., M.H. | FH | Jurnal Sinta-2 | |
| 17 | Tri Wahyudi, S.Pd., M.Ak | FEB | Jurnal Sinta-2 | |
| 18 | Dr. Muhamad Taqi, S,E., MMSI | FEB | Jurnal Sinta-2 | |
| 19 | Dr. Ir. Maria Ulfah, M.T. | FT | Jurnal Sinta-2 | |
| 20 | Dhimas Satria, S.T., M.Eng. | FT | Jurnal Sinta-2 | |
| 21 | Dr. Titi Stiawati, S.Sos., M.Si | FISIP | Jurnal Sinta-2 | |
| 22 | Dr. Evi Afiati, M.Pd. | FKIP | Jurnal Sinta-2 | |
| 23 | Achmad Noerkhaerin Putra, S.Pi., M.Si. | FP | Jurnal Sinta-2 | |
| 24 | Elif Pardiansyah, M.Si. | FEB | Jurnal Sinta-3 | |
| 25 | Bohari, S.Gz., M.Kes | FK | Jurnal Sinta-3 | |
| 26 | Ahmad Fatoni, S.E.Sy., M.E.K. | FEB | Jurnal Sinta-3 | |
| 27 | Najmudin, Lc., M.E. | FEB | Jurnal Sinta-3 | |
| 28 | Dr. Hj. Enggar Utari, M.Si. | FKIP | Jurnal Sinta-3 | |
| 29 | Prof. Dr. Hj. Yeyen Maryani Dra., MSi. | FT | Jurnal Sinta-3 | |
| 30 | Dr. Syihabudin, M.Si | FEB | Jurnal Sinta-4 | |
| 31 | Yusraini Muharni, S.T., M.T. | FT | Jurnal Sinta-4 | |
| 32 | Mukhlidah Hanun Siregar, S.KM, M.KM | FK | Jurnal Sinta-4 | |
| 33 | Reksa Adya Pribadi, M.Pd. | FKIP | Jurnal Sinta-4 | |
| 34 | Prof. Dr. Asep Muhyidin, S.Pd., M.Pd. | Pascasarjana | Jurnal Sinta-4 | |
| 35 | Belardo Prasetya Mega Jaya, S.H., M.H. | FH | Jurnal Sinta-4 | |
| 36 | Syarif Abdullah, S.Si., M.Si. | FT | Jurnal Sinta-4 | |
| 37 | Sidik Susilo, S.T., M.Sc. | FT | Jurnal Sinta-4 | |
| 38 | Dr. Rusmana, Ir., M.P. | FP | Prosiding International Conference Terindeks Scopus | |
| 39 | Sri Agustina, S.T., M.T., M,E., PhD | FT | Prosiding International Conference Terindeks Scopus |
|
No comments:
Post a Comment